Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/27/16 : 01:30 PM : L889-AV Community Park (AVCP) 2 | GU12 | 1966 | L889-Leon_H L84-Lake_J | Joyce, Adam | AR | 1.5 | No
| 02/27/16 : 04:30 PM : L889-Foxborough Park 1 | BU08 | 2000 | L889-Moreno_T L889-Little_J | Meier, John | Center | 1 | No
| 02/27/16 : 11:00 AM : L889-AV Community Park (AVCP) 2 | BU12 | 2036 | L889-Vanek_E L889-Schulze_K | Meier, John | AR | 1.5 | No
| 03/05/16 : 01:00 PM : L889-Foxborough Park 1 | GU08 | 2015 | L889-Reece_B L87-Whitmore_C | Joyce, Adam | Center | 1 | No
| 03/05/16 : 09:00 AM : L889-Foxborough Park 1 | BU08 | 1970 | L889-Little_J L84-Stannard_L | Meier, John | Center | 1 | No
| 03/19/16 : 03:00 PM : L889-AV Community Park (AVCP) 2 | GU14 | 1940 | L889-Giuliano_C L85-Thakar_S | Meier, John | AR | 2 | No
| 03/19/16 : 11:00 AM : L889-Foxborough Park 1 | BU08 | 1998 | L889-Moreno_T L41-Calhoun_M | Joyce, Adam | Center | 1 | No
| 03/20/16 : 02:00 PM : L889-Foxborough Park 3 | GU12 | 1907 | L889-Castellanos_C L85-Tiffin_B | Reed, Karen | AR | 1.5 | No
| 03/26/16 : 09:00 AM : L889-AV Community Park (AVCP) 1 | GU10 | 1935 | L889-Fronk_D L84-Kuiper_B | Meier, John | Center | 1.5 | No
| 03/26/16 : 09:00 AM : L889-Foxborough Park 1 | BU08 | 1968 | L889-Little_J L85-Gaitan_J | Joyce, Adam | Center | 1 | No
| 04/02/16 : 12:00 PM : L889-AV Community Park (AVCP) 1 | GU10 | 1956 | L889-Irwin_F L630-Taylor_A | Joyce, Adam | AR | 1 | No
| 04/09/16 : 09:00 AM : L889-Foxborough Park 2 | GU08 | 7315 | L889-Nadruz_D L889-Bills_R | Landgraff, Justin | Center | 1 | No
| 04/16/16 : 01:30 PM : L85-LFSP Grass East 1 | GU12 | 7561 | L85-Falagrady_K L1422-Dettmann_S | Lopez, Robert | Center | 2 | No
| 04/17/16 : 01:00 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7117 | L889-McQuillan_I L1422-Hansen_A | Reed, Karen | AR | 1.5 | No
| 04/17/16 : 02:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7121 | L889-Meier_J L85-Keith_I | Joyce, Adam | AR | 1.5 | No
| 04/17/16 : 02:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7121 | L889-Meier_J L85-Keith_I | Landgraff, Justin | AR | 1.5 | No
| 04/17/16 : 02:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7121 | L889-Meier_J L85-Keith_I | Reed, Karen | Center | 2 | No
| 05/01/16 : 02:00 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7127 | L889-Vanek_E L1455-Nedelykovic_R | Joyce, Adam | AR | 1.5 | No
| 05/01/16 : 11:00 AM : L889-AV Community Park (AVCP) 2 | BU12 | 7123 | L889-Schulze_K L1422-Hand_T | Reed, Karen | AR | 1.5 | No
| 05/01/16 : 12:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7122 | L889-Meier_J L85-Lopez_B | Joyce, Adam | AR | 1.5 | No
| 05/01/16 : 12:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7122 | L889-Meier_J L85-Lopez_B | Landgraff, Justin | AR | 1.5 | No
| 05/01/16 : 12:30 PM : L889-AV Community Park (AVCP) 2 | BU12 | 7122 | L889-Meier_J L85-Lopez_B | Reed, Karen | Center | 2 | No
| 05/07/16 : 01:00 PM : L85-LFSP West Turf A | GU16 | 7732 | L85-Salas_B L889-Duhn_J | Lopez, Robert | AR | 2.5 | No
| 05/07/16 : 11:00 AM : L85-LFSP West Turf A | BU16 | 7250 | L85-Hamilton_C L86-Anderson_G | Lopez, Robert | AR | 2.5 | No
| |
|
|
|
|
|
36.5 |
@ERROR |