Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 11:10 AM : L84-Barcelona | GU10 | 1702 | L84-Sterling_P L86-Peery_K | Likar, Joseph | Center | 1 | No
| 02/28/15 : 12:15 PM : L84-Barcelona | BU10 | 1188 | L84-Nguyen_D L1422-Eley_R | Likar, Joseph | AR | 1 | No
| 03/07/15 : 09:00 AM : L84-Napoli | GU10 | 1721 | L84-Elam_L L1455-Gunderson_M | Likar, Joseph | AR | 1 | No
| 03/08/15 : 02:10 PM : L84-Barcelona | BU10 | 1234 | L84-Herrera_J L85-Naber_I | Likar, Joseph | AR | 1 | No
| 03/08/15 : 03:20 PM : L84-Barcelona | GU10 | 1750 | L84-Ohlwiler_D L1455-Hladek_T | Likar, Joseph | AR | 1 | No
| 03/08/15 : 04:30 PM : L84-Barcelona | BU10 | 1235 | L84-Nguyen_D L630-Alpert_M | Likar, Joseph | AR | 1 | No
| 03/14/15 : 09:00 AM : L84-Napoli | GU10 | 1768 | L84-Young_C L630-Yurkovich_M | Likar, Joseph | AR | 1 | No
| 03/14/15 : 09:00 AM : L84-Napoli | GU10 | 1768 | L84-Young_C L630-Yurkovich_M | Sicolo, Danilo | AR | 1 | No
| 03/14/15 : 10:05 AM : L84-Napoli | GU10 | 1766 | L84-Lake_J L630-Herter_T | Likar, Joseph | Center | 1 | No
| 03/14/15 : 11:10 AM : L84-Napoli | GU10 | 1767 | L84-Sterling_P L85-Jara_A | Griffin, Siemon | AR | 1 | No
| 03/14/15 : 11:10 AM : L84-Napoli | GU10 | 1767 | L84-Sterling_P L85-Jara_A | Likar, Joseph | Center | 1 | No
| 03/21/15 : 11:15 AM : L84-Barcelona | BU10 | 1281 | L84-Puchalski_P L630-Shult_K | Likar, Benjamin | AR | 1 | No
| 03/21/15 : 11:15 AM : L84-Barcelona | BU10 | 1281 | L84-Puchalski_P L630-Shult_K | Likar, Joseph | Center | 1 | No
| 03/21/15 : 11:30 AM : L84-Napoli | GU10 | 1797 | L84-Sterling_P L630-Herter_T | Griffin, Siemon | AR | 1 | No
| 03/29/15 : 03:40 PM : L84-Beebe | GU12 | 1939 | L84-Lackie_M L889-Giuliano_C | Likar, Benjamin | Center | 1 | No
| 03/29/15 : 04:30 PM : L84-Napoli | GU10 | 1816 | L84-Cullum_C L630-Laskey_J | Griffin, Siemon | AR | 1 | No
| 03/29/15 : 05:00 PM : L84-Beebe | GU12 | 1938 | L84-Epping_R L630-Merli_M | Likar, Joseph | AR | 1 | No
| 03/29/15 : 11:00 AM : L111-Forster 5-2 | GU10 | 1807 | L111-Burror_J L87-Hopkin_S | Griffin, Siemon | AR | 1 | No
| 03/29/15 : 11:45 AM : L84-Napoli | GU09 | 2466 | L84-Gomez_R Q96-Vincent_S | Likar, Joseph | AR | 1 | No
| 03/29/15 : 11:45 AM : L84-Napoli | GU09 | 2466 | L84-Gomez_R Q96-Vincent_S | Likar, Benjamin | Center | 1 | No
| 04/04/15 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6301 | L1455-Nedelykovic_R L87-Heller_D | Likar, Benjamin | AR | 1 | No
| 04/04/15 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6301 | L1455-Nedelykovic_R L87-Heller_D | Likar, Joseph | Center | 1 | No
| 04/04/15 : 04:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6304 | L1455-Prokopowicz_M L889-Pino_D | Likar, Joseph | AR | 1 | No
| 04/04/15 : 04:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6304 | L1455-Prokopowicz_M L889-Pino_D | Likar, Benjamin | Center | 1 | No
| 04/04/15 : 10:05 AM : L84-Barcelona | BU10 | 6346 | L84-Stewart_S L85-Naber_I | Griffin, Siemon | AR | 1 | No
| 04/04/15 : 10:05 AM : L84-Barcelona | BU10 | 6346 | L84-Stewart_S L85-Naber_I | Likar, Joseph | Center | 1 | No
| 04/04/15 : 12:30 PM : L1455-Wagsdale | GU08 | 6705 | L1455-Graham_T L85-Beltran_E | Trout, Kevin | Center | 1 | No
| 04/11/15 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 6805 | L1455-Graham_T L1422-Trytton_L | Likar, Joseph | AR | 1 | No
| 04/11/15 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 6805 | L1455-Graham_T L1422-Trytton_L | Likar, Benjamin | Center | 1 | No
| 04/11/15 : 04:15 PM : L1455-Cox Sports Park Soccer 2 | BU08 | 6199 | L1455-O'Neil_J L85-Collins_P | Likar, Joseph | Center | 1 | No
| 04/11/15 : 06:15 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 6802 | L1455-Ellis_M L630-Herter_T | Likar, Joseph | AR | 1 | No
| 04/11/15 : 09:00 AM : L84-Napoli | BU09 | 2304 | L84-Manzo_N Z114-Barrett_K | Likar, Joseph | AR | 1 | No
| 04/11/15 : 09:00 AM : L84-Napoli | BU09 | 2304 | L84-Manzo_N Z114-Barrett_K | Likar, Benjamin | Center | 1 | No
| 04/11/15 : 11:30 AM : L84-Napoli | GU10 | 6855 | L84-Lake_J L630-Giakos_D | Likar, Benjamin | AR | 1 | No
| 04/11/15 : 11:30 AM : L84-Napoli | GU10 | 6855 | L84-Lake_J L630-Giakos_D | Sicolo, Danilo | AR | 1 | No
| 04/11/15 : 11:30 AM : L84-Napoli | GU10 | 6855 | L84-Lake_J L630-Giakos_D | Likar, Joseph | Center | 1 | No
| 04/11/15 : 12:45 PM : L84-Napoli | GU10 | 6862 | L84-Sterling_P L630-Sorensen_J | Griffin, Siemon | AR | 1 | No
| 04/18/15 : 02:00 PM : L84-Napoli | GU10 | 6853 | L84-Ireys_I L1455-Graham_T | Likar, Benjamin | AR | 1 | No
| 04/18/15 : 02:00 PM : L84-Napoli | GU10 | 6853 | L84-Ireys_I L1455-Graham_T | Likar, Joseph | AR | 1 | No
| 04/18/15 : 03:15 PM : L84-Napoli | GU10 | 6866 | L84-Young_C L1422-Heinecke_K | Likar, Joseph | Center | 1 | No
| 04/18/15 : 12:45 PM : L84-Napoli | GU10 | 6858 | L84-Ohlwiler_D L1455-Wilkins_D | Likar, Joseph | AR | 1 | No
| 04/18/15 : 12:45 PM : L84-Napoli | GU10 | 6858 | L84-Ohlwiler_D L1455-Wilkins_D | Griffin, Siemon | Center | 1 | No
| 04/25/15 : 08:00 AM : L1422-LHCC 1 | BU12 | 6442 | L1422-Auten_M L84-Snakowski_J | Trout, Kevin | AR | 1 | No
| 04/26/15 : 04:45 PM : L630-Monte Vista 2 | GU10 | 6841 | L630-Yurkovich_M L889-Mcculloch_J | Trout, Kevin | Center | 1 | No
| 05/02/15 : 03:15 PM : L84-Napoli | GU10 | 6860 | L84-Ohlwiler_D L87-Hudgins_S | Griffin, Siemon | AR | 1 | No
| 05/02/15 : 04:00 PM : L84-World Cup B | BU16 | 6657 | L84-Vernotico_M L85-Johnson_J | Healy, Jerome | AR | 1 | No
| 05/02/15 : 10:00 AM : L630-Robinson Elementary | BU10 | 6323 | L630-Trojak_J L630-Ellis_A | Trout, Kevin | Center | 1 | No
| |
|
|
|
|
|
47 |
@ERROR |