Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/14/15 : 10:45 AM : L1455-Chaparral Elementary | GU12 | 1891 | L1455-Gaggiano_M L630-Merli_M | Garth, Tim | Center | 2 | No
| 03/14/15 : 12:15 PM : L1455-Chaparral Elementary | GU12 | 1894 | L1455-Van Blarcom_H L84-Epping_R | Bradley, Graeme | Center | 2 | No
| 03/21/15 : 02:15 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1789 | L1455-Wilkins_D L1422-Heinecke_K | Sutorius, Devin | AR | 1 | No
| 03/21/15 : 03:15 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1786 | L1455-Graham_T L84-Ireys_I | Sutorius, Devin | AR | 1 | No
| 03/21/15 : 06:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1275 | L1455-Eckstein_D L1422-Eley_R | Sutorius, Devin | AR | 1 | No
| 04/18/15 : 01:30 PM : L1455-Chaparral Elementary | GU12 | 6967 | L1455-Van Blarcom_H L85-Shuff_T | Garth, Tim | Center | 2 | No
| 05/02/15 : 02:00 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 6966 | L1455-Van Blarcom_H L85-Escutia_J | Garth, Tim | Center | 2 | No
| 05/02/15 : 02:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6299 | L1455-Nedelykovic_R L111-Parenti_P | Sutorius, Devin | AR | 1 | No
| 05/02/15 : 02:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6299 | L1455-Nedelykovic_R L111-Parenti_P | Bradley, Graeme | Center | 2 | No
| 05/02/15 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6303 | L1455-Prokopowicz_M L84-Puchalski_P | Sutorius, Devin | AR | 1 | No
| 05/09/15 : 12:00 PM : L1455-Chaparral Elementary | GU12 | 6953 | L1455-Garth_T L1422-Gerrard_P | Bradley, Graeme | Center | 2 | No
| |
|
|
|
|
|
17 |
@ERROR |