Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/14/15 : 12:20 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 1462 | L1455-Lugo_J L84-Luna_J | Maxson, Shawn | Center | 3 | No
| 03/21/15 : 12:10 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 2006 | L1455-Hilton B_T L889-Ventura_T | Maxson, Shawn | Center | 3 | No
| 03/29/15 : 02:20 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 1486 | L1455-Boukai_A L84-Roth_J | Maxson, Shawn | Center | 3 | No
| 03/29/15 : 03:40 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 2020 | L1455-Hilton A_T L1455-Hazen_B | Maxson, Shawn | Center | 3 | No
| 03/29/15 : 09:00 AM : L630-Wagon Wheel Back | GU14 | 2022 | L630-Paulsen_E L1455-Hilton B_T | Maxson, Shawn | Center | 3 | No
| 04/11/15 : 05:15 PM : L87-Sportspark 2/3 | GU16 | 7187 | L87-Gonzalez_E Q213-Todorov_N | Maxson, Shawn | Center | 3 | No
| 05/02/15 : 02:15 PM : L87-Sportspark 2/3 | BU14 | 6628 | L87-Rodriguez_O L87-Ponsen_S | Maxson, Shawn | Center | 3 | No
| |
|
|
|
|
|
21 |
@ERROR |