Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 11:00 AM : L111-Forster 5-2 | GU10 | 1690 | L111-Wade_G L630-Yurkovich_M | Mairs, John | Center | 1 | No
| 03/07/15 : 12:50 PM : L111-Vista Hermosa 5 | BU14 | 1435 | L111-Swann_A L85-Braun_P | Mairs, John | AR | 1 | No
| 03/08/15 : 01:30 PM : L111-Vista Hermosa 5 | GU12 | 1869 | L111-Baggs-Metcalf_T L84-Jackson_M | Mairs, John | AR | 1 | No
| 03/08/15 : 02:45 PM : L111-Vista Hermosa 5 | GU16 | 2049 | L111-Snyder_D L87-Gonzalez_E | Mairs, John | AR | 1 | No
| 03/14/15 : 09:30 AM : L111-Forster 4-B8 | BU08 | 3208 | L111-Roberts_J L111-Westcott_T | Mairs, John | Center | 1 | No
| 04/04/15 : 03:00 PM : L111-Vista Hermosa 6 | BU16 | 6634 | L111-Russell_N Q213-Iversen_T | Mairs, John | AR | 1 | No
| 04/18/15 : 01:15 PM : L111-Vista Hermosa 5 | BU14 | 6553 | L111-Twombley_S L84-Coppes_P | Mairs, John | AR | 1 | No
| 04/18/15 : 02:50 PM : L111-Vista Hermosa 5 | GU14 | 7085 | L111-Barone_V L84-Montiel_S | Mairs, John | AR | 1 | No
| 04/18/15 : 04:25 PM : L111-Vista Hermosa 5 | GU16 | 7160 | L111-Snyder_D L87-Gonzalez_E | Mairs, John | AR | 1 | No
| 04/18/15 : 10:10 AM : L111-Forster 5-1 | BU10 | 6263 | L111-Nelligan_T L889-Craw_C | Mairs, John | AR | 1 | No
| 04/18/15 : 11:20 AM : L111-Forster 5-1 | BU10 | 6264 | L111-Parenti_P L1422-Hansen_A | Mairs, John | Center | 1 | No
| 04/19/15 : 11:00 AM : L111-Forster 5-1 | BU10 | 6257 | L111-Durkin_B L1422-Frey_T | Mairs, John | AR | 1 | No
| 05/05/15 : 06:00 PM : L111-Forster 4-G8 | GU08 | 3191 | L111-Larter_M L111-Parenti_P | Mairs, John | Center | 1 | No
| 05/09/15 : 09:00 AM : L111-Vista Hermosa 5 | BU12 | 6436 | L111-Herbes_R L630-Burke_B | Mairs, John | Center | 1 | No
| 05/09/15 : 10:25 AM : L111-Vista Hermosa 5 | GU12 | 6936 | L111-Solis_H L84-Szczudlak_K | Mairs, John | AR | 1 | No
| 05/09/15 : 11:50 AM : L111-Vista Hermosa 5 | BU14 | 6548 | L111-Swann_A L1422-Bond_R | Mairs, John | AR | 1 | No
| |
|
|
|
|
|
16 |
@ERROR |