Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/14 : 03:20 PM : L1455-Cox Sports Park Soccer 1 | BU12 | 2469 | L1455-Goubran_G L111-Swann_A | Shutes, Adrian | AR | 1 | No
| 03/01/14 : 07:45 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 2628 | L1455-Lugo_J L87-Rodriguez_O | Shutes, Adrian | Center | 2 | No
| 03/01/14 : 10:40 AM : L1455-Cox Sports Park Soccer 1 | GU14 | 2683 | L1455-Hilton_T L1422-Frerk_A | Shutes, Adrian | AR | 1 | No
| 03/08/14 : 01:35 PM : L1455-Cox Sports Park Soccer 1 | GU19 | 2869 | L1455-Andrade_L L1455-Cedarholm_S | Shutes, Adrian | AR | 1 | No
| 03/08/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 2414 | L1455-Kolson_K L85-Cvar_A | Shutes, Adrian | AR | 1 | No
| 03/08/14 : 12:00 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 2603 | L1455-Boukai_A L85-Nabhani_A | Shutes, Adrian | Center | 2 | No
| 03/09/14 : 03:30 PM : L1455-Chaparral Park | BU12 | 2482 | L1455-Goubran_G L84-Beaver_P | Shutes, Adrian | Center | 2 | No
| 03/09/14 : 12:30 PM : L1455-Chaparral Park | GU12 | 2539 | L1455-Tetley_J L85-Gibson_M | Tillotson, Mark | Center | 2 | No
| 03/15/14 : 01:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 2206 | L1455-McGraw_S L85-Santalahti_D | Shutes, Adrian | Center | 2 | No
| 03/15/14 : 10:25 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 2611 | L1455-Boukai_A L84-Selecky_D | Coates, Christopher | AR | 1 | No
| 03/16/14 : 01:30 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 2617 | L1455-Boukai_A L84-Puchalski_P | Tillotson, Mark | AR | 1 | No
| 03/22/14 : 01:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 2187 | L1455-Nedelykovic_R L889-Hutchinson_K | Shutes, Adrian | AR | 1 | No
| 03/22/14 : 04:00 PM : L889-Aliso Canyon Community Park 2 | GU16 | 2788 | L889-Soza_B Q57-Van Otten_G | Shutes, Adrian | Center | 2 | No
| 03/22/14 : 09:40 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 2442 | L1455-Smith_T L111-Herbes_R | Shutes, Adrian | AR | 1 | No
| |
|
|
|
|
|
20 |
@ERROR |