Team Information | S11-21-FALL | L630-Baldwin_R |
S / A / R |
11 / L / 630 |
City | Website |
Rancho Santa Margarita | http://www.ayso630.org |
Division - Flight |
U11G ( 2 - A ) |
Team Name |
|
Head Coach |
Russell Baldwin |
Games | Place |
10 games | 7th place |
Record W - L - T |
3 - 5 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 08:30 AM : L630-Monte Vista 2 | GU10 | 9834 | L630-Russell_J L630-Lopez_S | Kern, Kelly | Center | 1 |
| 10/02/21 : 12:00 PM : L630-Tijeras Creek 1 | GU11 | 11967 | L630-Baldwin_R E75-Mularkey_R | Kern, Kelly | Center | 1 |
| 10/30/21 : 10:00 AM : L630-Tijeras Creek 2 | BU09 | 9672 | L630-Boone_J Z114-Roberts_M | Kern, Kelly | AR | 1 |
| 11/13/21 : 01:00 PM : L630-Monte Vista 2 | GU10 | 12046 | L630-Yoder_M L630-Thrush_J | Kern, Kelly | Center | 1 |
| 11/13/21 : 08:30 AM : L630-Monte Vista 2 | GU10 | 12042 | L630-Tinnelly_R L630-Sheehan_M | Kern, Kelly | Center | 1 |
| 11/13/21 : 09:30 AM : L630-Monte Vista 1 | BU10 | 9829 | L630-King_D L630-Posos_L | Kern, Kelly | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|