Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/13/14 : 10:00 AM : L630-Altisima 2 | GU10 | 8445 | L630-Props_M L630-Laskey_J | Khurana, Mona | AR | 1 | No
| 09/13/14 : 10:00 AM : L630-Altisima 2 | GU10 | 8445 | L630-Props_M L630-Laskey_J | Villafana, David | Center | 1 | No
| 09/20/14 : 03:30 PM : L630-Tijeras Creek | GU11 | 2282 | L630-Madison_J L111-Brandt_B | Hayden, Steven | Center | | No
| 09/20/14 : 08:30 AM : L630-Wagon Wheel - Temp | BU10 | 8371 | L630-Johnson_J L630-Wilson_K | Marasigan, Gabriel | AR | 1 | No
| 09/27/14 : 08:30 AM : L630-Wagon Wheel - Temp | BU10 | 8377 | L630-Teberg_J L630-Wiemann_J | Marasigan, Gabriel | AR | 1 | No
| 10/04/14 : 09:00 AM : L630-Altisima 1 | GU10 | 8462 | L630-Serdinsky_E L630-Estremo_G | Villafana, David | Center | 1 | No
| 10/18/14 : 12:30 PM : L630-Tijeras Creek | GU11 | 2349 | L630-Madison_J L87-Greene_J | Hayden, Robert | AR | | No
| 10/18/14 : 12:30 PM : L630-Tijeras Creek | GU11 | 2349 | L630-Madison_J L87-Greene_J | Khurana, Mona | AR | | No
| 10/25/14 : 03:30 PM : L630-Wagon Wheel - Temp | GU10 | 2199 | L630-Plese_A L87-Moss_J | Hayden, Robert | AR | | No
| 10/25/14 : 03:30 PM : L630-Wagon Wheel - Temp | GU10 | 2199 | L630-Plese_A L87-Moss_J | Hayden, Steven | Center | | No
| 11/01/14 : 11:00 AM : L630-Tijeras Creek | BU10 | 1379 | L630-Alpert_M L85-Frankudakis_P | Villafana, David | AR | | No
| 11/22/14 : 10:00 AM : L630-Wagon Wheel Front | BU11 | 1572 | L630-Zakhar_J L1455-Sedehi_A | Khurana, Mona | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |