Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 08:00 AM : L1422-Valencia Elem | GU10 | 6529 | L1422-Jenkins_M L41-Ivory_A | Huber, Erik | AR | 1 | No
| 09/27/14 : 09:15 AM : L1422-Valencia Elem | BU10 | 6535 | L1422-Hansen_A L41-Chapman_M | Huber, Erik | Center | 1 | No
| 09/27/14 : 12:00 PM : L1422-LHCC 1 | GU12 | 4423 | L1422-Gerrard_P L1422-McLaughlin_L | Huber, Erik | AR | 1 | No
| 10/04/14 : 09:00 AM : L1422-LHCC 1 | BU12 | 4426 | L1422-Scott_D L41-Guerrero_A | Huber, Erik | Center | 1 | No
| 10/11/14 : 04:25 PM : L1422-LHCC 2 | GU16 | 13031 | L1422-Frey_B L111-Snyder_D | Huber, Erik | AR | 1 | No
| 10/11/14 : 09:00 AM : L1422-LHCC 1 | BU12 | 4430 | L1422-Chernoff_D L1422-Van Dam_D | Huber, Erik | AR | 1 | No
| 10/25/14 : 11:40 AM : L1422-LHCC 2 | BU14 | 4692 | L1422-Bond_R L1455-Boukai_A | Huber, Erik | AR | 1 | No
| 11/01/14 : 04:25 PM : L1422-LHCC 2 | GU14 | 2815 | L1422-Jensen_P K117-Mizuno_N | Huber, Erik | AR | | No
| 11/01/14 : 08:30 AM : L1422-LHCC 2 | GU14 | 4895 | L1422-Morgan_G L889-Ventura_T | Huber, Erik | AR | 1 | No
| 11/08/14 : 02:15 PM : L1422-Valencia Elem | BU08 | 1036 | L1422-Frey_T L111-Blair_M | Auten, Melissa | AR | | No
| 11/08/14 : 08:00 AM : L1422-Valencia Elem | BU10 | 6563 | L1422-Dettmann_S L41-Kaminski_J | Huber, Erik | AR | 1 | No
| 11/09/14 : 01:35 PM : L1422-LHCC 2 | GU14 | 4896 | L1422-Harris_D L1422-Morgan_G | Huber, Erik | AR | 1 | No
| 11/09/14 : 12:00 PM : L1422-LHCC 2 | BU14 | 4719 | L1422-Underwood_J L1422-Bond_R | Huber, Erik | Center | 1 | No
| 11/15/14 : 06:30 PM : L1422-LHCC 1 | BU14 | 13894 | Underwood Bond | Huber, Erik | AR | 1 | No
| 11/15/14 : 09:00 AM : L1422-LHCC 1 | BU12 | 13881 | Underwood Fullerton | Huber, Erik | Center | 1 | No
| 11/15/14 : 10:15 AM : L1422-LHCC 1 | GU12 | 13889 | Gerrard Richens | Huber, Erik | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |